Recent

HMS Resolution - Statistics Center

General Statistics

Total Members:
659
Total Posts:
16978
Total Topics:
1692
Total Categories:
6
Users Online:
62
Most Online:
1645 - December 28, 2022, 18:30:56 PM
Online Today:
7
Total page views:
4969011
Average registrations per day:
0.49
Average posts per day:
11.46
Average topics per day:
1.05
Total Boards:
34
Latest Member:
Garth
Average online per day:
10.39
Male to Female Ratio:
67.5:1
Average page views per day:
891.14

Top 10 Posters

jock stuart
10871
SteveGodfrey
7668
Paddy s
5206
wdobson42096
4725
Sharpy
4496
northernlad
3306
Yogi
2623
arry H
1888
rumrat
1523
brianm24
1391

Top Topic Starters

Most Time Online

wdobson42096
57d 1h 29m
jock stuart
54d 22h 3m
SteveGodfrey
45d 13h 54m
northernlad
42d 23h 32m
Paddy s
42d 10h 18m
Yogi
38d 9h 43m
Chuck
32d 5h 35m
Sharpy
31d 16h 20m
Fozz
27d 21h 53m
arry H
26d 4h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 450 43 67587
May 2024 0 0 4 43 2662
April 2024 0 0 66 27 16979
2024-04-01 0 0 1 2 273
2024-04-02 0 0 1 0 64
2024-04-03 0 0 1 3 57
2024-04-04 0 0 5 5 225
2024-04-05 0 0 34 12 1033
2024-04-06 0 0 4 0 114
2024-04-07 0 0 0 1 97
2024-04-08 0 0 0 0 46
2024-04-09 0 0 1 0 49
2024-04-10 0 0 2 0 76
2024-04-11 0 0 1 2 85
2024-04-12 0 0 1 0 79
2024-04-13 0 0 0 2 47
2024-04-14 0 0 0 3 7621
2024-04-15 0 0 0 1 1054
2024-04-16 0 0 1 5 128
2024-04-17 0 0 0 7 116
2024-04-18 0 0 1 9 119
2024-04-19 0 0 1 13 235
2024-04-20 0 0 2 14 202
2024-04-21 0 0 1 3 66
2024-04-22 0 0 1 3 83
2024-04-23 0 0 0 7 130
2024-04-24 0 0 2 10 163
2024-04-25 0 0 3 23 377
2024-04-26 0 0 0 25 311
2024-04-27 0 0 1 15 640
2024-04-28 0 0 1 27 626
2024-04-29 0 0 1 14 2754
2024-04-30 0 0 0 0 109
March 2024 0 0 32 34 18478
2024-03-01 0 0 1 4 295
2024-03-02 0 0 0 4 105
2024-03-03 0 0 0 3 74
2024-03-04 0 0 1 4 7636
2024-03-05 0 0 1 1 38
2024-03-06 0 0 3 3 97
2024-03-07 0 0 3 4 117
2024-03-08 0 0 1 6 165
2024-03-09 0 0 1 13 199
2024-03-10 0 0 1 11 159
2024-03-11 0 0 2 11 179
2024-03-12 0 0 0 17 223
2024-03-13 0 0 1 17 229
2024-03-14 0 0 1 21 386
2024-03-15 0 0 0 27 447
2024-03-16 0 0 0 23 470
2024-03-17 0 0 1 30 554
2024-03-18 0 0 2 33 620
2024-03-19 0 0 2 34 3070
2024-03-20 0 0 0 23 553
2024-03-21 0 0 4 13 433
2024-03-22 0 0 0 21 440
2024-03-23 0 0 0 24 481
2024-03-24 0 0 1 13 331
2024-03-25 0 0 2 6 161
2024-03-26 0 0 0 16 149
2024-03-27 0 0 1 6 168
2024-03-28 0 0 1 18 267
2024-03-29 0 0 0 22 271
2024-03-30 0 0 2 0 100
2024-03-31 0 0 0 0 61
February 2024 0 0 346 25 16619
January 2024 0 0 2 16 12849
* 2023 1 8 12 20 138996
December 2023 0 0 0 6 12895
November 2023 0 0 0 8 13675
2023-11-01 0 0 0 0 68
2023-11-02 0 0 0 2 117
2023-11-03 0 0 0 0 62
2023-11-04 0 0 0 2 40
2023-11-05 0 0 0 1 7477
2023-11-06 0 0 0 6 264
2023-11-07 0 0 0 0 103
2023-11-08 0 0 0 0 44
2023-11-09 0 0 0 4 65
2023-11-10 0 0 0 0 86
2023-11-11 0 0 0 0 62
2023-11-12 0 0 0 1 44
2023-11-13 0 0 0 0 41
2023-11-14 0 0 0 1 100
2023-11-15 0 0 0 3 243
2023-11-16 0 0 0 7 77
2023-11-17 0 0 0 8 1234
2023-11-18 0 0 0 5 300
2023-11-19 0 0 0 7 2548
2023-11-20 0 0 0 0 81
2023-11-21 0 0 0 0 56
2023-11-22 0 0 0 0 53
2023-11-23 0 0 0 0 43
2023-11-24 0 0 0 0 36
2023-11-25 0 0 0 3 78
2023-11-26 0 0 0 0 64
2023-11-27 0 0 0 0 70
2023-11-28 0 0 0 0 94
2023-11-29 0 0 0 0 82
2023-11-30 0 0 0 0 43
October 2023 0 0 1 8 6316
September 2023 0 0 3 5 10746
2023-09-01 0 0 0 0 66
2023-09-02 0 0 0 1 54
2023-09-03 0 0 0 3 584
2023-09-04 0 0 0 0 140
2023-09-05 0 0 0 5 161
2023-09-06 0 0 0 0 96
2023-09-07 0 0 0 0 52
2023-09-08 0 0 0 0 43
2023-09-09 0 0 0 1 43
2023-09-10 0 0 0 0 16
2023-09-11 0 0 1 0 56
2023-09-12 0 0 1 2 117
2023-09-13 0 0 0 0 51
2023-09-14 0 0 0 2 4246
2023-09-15 0 0 0 4 3220
2023-09-16 0 0 0 0 26
2023-09-17 0 0 0 0 44
2023-09-18 0 0 0 1 62
2023-09-19 0 0 0 1 999
2023-09-20 0 0 0 1 97
2023-09-21 0 0 0 3 82
2023-09-22 0 0 0 0 79
2023-09-23 0 0 0 0 59
2023-09-24 0 0 0 0 56
2023-09-25 0 0 0 1 46
2023-09-26 0 0 0 0 29
2023-09-27 0 0 0 0 39
2023-09-28 0 0 0 0 62
2023-09-29 0 0 0 0 15
2023-09-30 0 0 1 0 106
August 2023 0 6 0 5 5459
July 2023 1 2 2 4 11710
June 2023 0 0 3 20 13846
May 2023 0 0 0 14 4234
April 2023 0 0 0 6 12277
March 2023 0 0 1 6 19487
2023-03-01 0 0 0 4 215
2023-03-02 0 0 0 6 197
2023-03-03 0 0 0 3 160
2023-03-04 0 0 0 0 150
2023-03-05 0 0 1 0 160
2023-03-06 0 0 0 1 238
2023-03-07 0 0 0 4 265
2023-03-08 0 0 0 0 193
2023-03-09 0 0 0 0 191
2023-03-10 0 0 0 5 2218
2023-03-11 0 0 0 5 8074
2023-03-12 0 0 0 0 169
2023-03-13 0 0 0 4 158
2023-03-14 0 0 0 5 211
2023-03-15 0 0 0 4 150
2023-03-16 0 0 0 5 159
2023-03-17 0 0 0 5 699
2023-03-18 0 0 0 3 179
2023-03-19 0 0 0 5 219
2023-03-20 0 0 0 0 139
2023-03-21 0 0 0 0 176
2023-03-22 0 0 0 0 162
2023-03-23 0 0 0 0 396
2023-03-24 0 0 0 0 536
2023-03-25 0 0 0 0 267
2023-03-26 0 0 0 0 290
2023-03-27 0 0 0 5 2596
2023-03-28 0 0 0 3 344
2023-03-29 0 0 0 3 172
2023-03-30 0 0 0 0 203
2023-03-31 0 0 0 3 201
February 2023 0 0 1 15 9634
January 2023 0 0 1 12 18717
2023-01-01 0 0 0 7 226
2023-01-02 0 0 0 0 289
2023-01-03 0 0 0 12 467
2023-01-04 0 0 0 5 306
2023-01-05 0 0 0 0 299
2023-01-06 0 0 0 0 268
2023-01-07 0 0 0 0 322
2023-01-08 0 0 0 5 317
2023-01-09 0 0 0 0 289
2023-01-10 0 0 0 0 166
2023-01-11 0 0 0 3 352
2023-01-12 0 0 0 9 632
2023-01-13 0 0 0 6 180
2023-01-14 0 0 0 5 588
2023-01-15 0 0 0 0 166
2023-01-16 0 0 0 4 217
2023-01-17 0 0 0 0 424
2023-01-18 0 0 0 9 290
2023-01-19 0 0 0 3 291
2023-01-20 0 0 0 0 253
2023-01-21 0 0 0 9 1209
2023-01-22 0 0 0 0 257
2023-01-23 0 0 0 9 751
2023-01-24 0 0 1 0 273
2023-01-25 0 0 0 6 302
2023-01-26 0 0 0 4 354
2023-01-27 0 0 0 6 8150
2023-01-28 0 0 0 6 262
2023-01-29 0 0 0 4 262
2023-01-30 0 0 0 6 266
2023-01-31 0 0 0 0 289
* 2022 0 3 7 1645 100659
December 2022 0 0 1 1645 20910
2022-12-01 0 0 0 4 347
2022-12-02 0 0 0 8 453
2022-12-03 0 0 0 7 680
2022-12-04 0 0 1 6 566
2022-12-05 0 0 0 0 184
2022-12-06 0 0 0 5 250
2022-12-07 0 0 0 9 331
2022-12-08 0 0 0 1 253
2022-12-09 0 0 0 3 299
2022-12-10 0 0 0 4 272
2022-12-11 0 0 0 6 301
2022-12-12 0 0 0 5 567
2022-12-13 0 0 0 7 8044
2022-12-14 0 0 0 0 74
2022-12-15 0 0 0 0 139
2022-12-16 0 0 0 9 1207
2022-12-17 0 0 0 5 309
2022-12-18 0 0 0 7 344
2022-12-19 0 0 0 0 329
2022-12-20 0 0 0 0 179
2022-12-21 0 0 0 4 137
2022-12-22 0 0 0 3 586
2022-12-23 0 0 0 0 682
2022-12-24 0 0 0 3 150
2022-12-25 0 0 0 0 186
2022-12-26 0 0 0 2 193
2022-12-27 0 0 0 2 162
2022-12-28 0 0 0 1645 809
2022-12-29 0 0 0 8 2580
2022-12-30 0 0 0 0 161
2022-12-31 0 0 0 4 136
November 2022 0 0 1 10 13921
2022-11-01 0 0 0 7 694
2022-11-02 0 0 1 6 912
2022-11-03 0 0 0 4 264
2022-11-04 0 0 0 0 242
2022-11-05 0 0 0 2 293
2022-11-06 0 0 0 4 263
2022-11-07 0 0 0 9 2725
2022-11-08 0 0 0 6 623
2022-11-09 0 0 0 0 333
2022-11-10 0 0 0 0 269
2022-11-11 0 0 0 5 421
2022-11-12 0 0 0 8 384
2022-11-13 0 0 0 0 384
2022-11-14 0 0 0 7 590
2022-11-15 0 0 0 7 566
2022-11-16 0 0 0 10 358
2022-11-17 0 0 0 7 264
2022-11-18 0 0 0 5 296
2022-11-19 0 0 0 6 337
2022-11-20 0 0 0 5 284
2022-11-21 0 0 0 9 304
2022-11-22 0 0 0 7 394
2022-11-23 0 0 0 7 368
2022-11-24 0 0 0 6 375
2022-11-25 0 0 0 6 413
2022-11-26 0 0 0 5 281
2022-11-27 0 0 0 7 321
2022-11-28 0 0 0 6 356
2022-11-29 0 0 0 8 313
2022-11-30 0 0 0 5 294
October 2022 0 0 1 10 9747
September 2022 0 2 0 11 13973
August 2022 0 1 1 8 16271
2022-08-01 0 0 0 4 381
2022-08-02 0 0 0 3 125
2022-08-03 0 0 0 0 125
2022-08-04 0 0 0 7 259
2022-08-05 0 0 0 0 870
2022-08-06 0 0 0 0 148
2022-08-07 0 0 0 0 142
2022-08-08 0 0 0 0 163
2022-08-09 0 0 0 0 193
2022-08-10 0 0 0 0 185
2022-08-11 0 0 0 0 178
2022-08-12 0 0 0 3 403
2022-08-13 0 0 0 0 185
2022-08-14 0 0 0 3 197
2022-08-15 0 0 0 7 308
2022-08-16 0 0 0 4 572
2022-08-17 0 0 0 0 165
2022-08-18 0 0 0 4 283
2022-08-19 0 0 0 1 181
2022-08-20 0 0 0 0 216
2022-08-21 0 0 1 3 407
2022-08-22 0 0 0 0 160
2022-08-23 0 0 0 0 179
2022-08-24 0 0 0 4 1084
2022-08-25 0 1 0 4 282
2022-08-26 0 0 0 0 216
2022-08-27 0 0 0 6 580
2022-08-28 0 0 0 8 269
2022-08-29 0 0 0 5 226
2022-08-30 0 0 0 5 7384
2022-08-31 0 0 0 4 205
July 2022 0 0 2 9 6584
June 2022 0 0 1 7 5891
May 2022 0 0 0 7 5437
April 2022 0 0 0 11 1817
March 2022 0 0 0 5 1843
February 2022 0 0 0 5 1973
2022-02-01 0 0 0 3 73
2022-02-02 0 0 0 2 47
2022-02-03 0 0 0 0 50
2022-02-04 0 0 0 3 55
2022-02-05 0 0 0 1 75
2022-02-06 0 0 0 3 60
2022-02-07 0 0 0 5 102
2022-02-08 0 0 0 2 99
2022-02-09 0 0 0 2 76
2022-02-10 0 0 0 0 59
2022-02-11 0 0 0 3 99
2022-02-12 0 0 0 5 64
2022-02-13 0 0 0 3 168
2022-02-14 0 0 0 2 64
2022-02-15 0 0 0 3 76
2022-02-16 0 0 0 5 90
2022-02-17 0 0 0 3 72
2022-02-18 0 0 0 3 51
2022-02-19 0 0 0 4 81
2022-02-20 0 0 0 3 63
2022-02-21 0 0 0 0 42
2022-02-22 0 0 0 0 31
2022-02-23 0 0 0 4 103
2022-02-24 0 0 0 0 42
2022-02-25 0 0 0 3 59
2022-02-26 0 0 0 3 65
2022-02-27 0 0 0 1 37
2022-02-28 0 0 0 1 70
January 2022 0 0 0 5 2292
2022-01-01 0 0 0 3 139
2022-01-02 0 0 0 0 74
2022-01-03 0 0 0 2 84
2022-01-04 0 0 0 0 106
2022-01-05 0 0 0 0 79
2022-01-06 0 0 0 4 128
2022-01-07 0 0 0 4 86
2022-01-08 0 0 0 5 78
2022-01-09 0 0 0 0 63
2022-01-10 0 0 0 0 54
2022-01-11 0 0 0 0 48
2022-01-12 0 0 0 1 46
2022-01-13 0 0 0 2 67
2022-01-14 0 0 0 1 59
2022-01-15 0 0 0 0 55
2022-01-16 0 0 0 0 79
2022-01-17 0 0 0 0 42
2022-01-18 0 0 0 0 54
2022-01-19 0 0 0 0 52
2022-01-20 0 0 0 2 62
2022-01-21 0 0 0 1 61
2022-01-22 0 0 0 2 66
2022-01-23 0 0 0 4 113
2022-01-24 0 0 0 3 100
2022-01-25 0 0 0 4 62
2022-01-26 0 0 0 0 93
2022-01-27 0 0 0 3 88
2022-01-28 0 0 0 2 74
2022-01-29 0 0 0 4 66
2022-01-30 0 0 0 3 60
2022-01-31 0 0 0 2 54
* 2021 8 16 6 34 67511
December 2021 1 2 0 5 2508
2021-12-01 0 0 0 5 54
2021-12-02 0 0 0 2 83
2021-12-03 0 0 0 2 69
2021-12-04 0 0 0 0 47
2021-12-05 0 0 0 0 65
2021-12-06 0 0 0 0 44
2021-12-07 0 0 0 1 64
2021-12-08 0 0 0 3 70
2021-12-09 0 0 0 3 58
2021-12-10 0 0 0 3 71
2021-12-11 0 0 0 0 81
2021-12-12 0 0 0 3 75
2021-12-13 0 0 0 5 118
2021-12-14 0 0 0 0 47
2021-12-15 0 0 0 3 82
2021-12-16 0 0 0 3 71
2021-12-17 0 0 0 2 98
2021-12-18 0 0 0 0 67
2021-12-19 0 0 0 3 85
2021-12-20 0 0 0 3 94
2021-12-21 0 0 0 4 105
2021-12-22 0 0 0 3 80
2021-12-23 0 0 0 4 102
2021-12-24 1 1 0 2 83
2021-12-25 0 0 0 1 102
2021-12-26 0 0 0 0 77
2021-12-27 0 0 0 3 84
2021-12-28 0 0 0 0 121
2021-12-29 0 0 0 1 108
2021-12-30 0 0 0 2 92
2021-12-31 0 1 0 3 111
November 2021 3 4 0 5 2039
October 2021 0 0 0 7 3495
September 2021 0 0 0 8 2649
2021-09-01 0 0 0 2 74
2021-09-02 0 0 0 0 55
2021-09-03 0 0 0 0 33
2021-09-04 0 0 0 3 99
2021-09-05 0 0 0 8 72
2021-09-06 0 0 0 0 45
2021-09-07 0 0 0 0 84
2021-09-08 0 0 0 0 94
2021-09-09 0 0 0 4 57
2021-09-10 0 0 0 5 74
2021-09-11 0 0 0 0 106
2021-09-12 0 0 0 0 96
2021-09-13 0 0 0 3 145
2021-09-14 0 0 0 0 91
2021-09-15 0 0 0 3 61
2021-09-16 0 0 0 5 106
2021-09-17 0 0 0 4 87
2021-09-18 0 0 0 4 127
2021-09-19 0 0 0 0 103
2021-09-20 0 0 0 4 96
2021-09-21 0 0 0 1 119
2021-09-22 0 0 0 4 55
2021-09-23 0 0 0 4 76
2021-09-24 0 0 0 4 72
2021-09-25 0 0 0 4 86
2021-09-26 0 0 0 0 75
2021-09-27 0 0 0 0 117
2021-09-28 0 0 0 1 144
2021-09-29 0 0 0 5 120
2021-09-30 0 0 0 2 80
August 2021 0 0 0 34 3574
July 2021 0 0 0 11 5184
June 2021 1 2 0 13 6342
May 2021 1 1 1 20 9527
April 2021 1 3 3 23 17707
March 2021 1 4 1 12 7367
2021-03-01 0 0 0 0 103
2021-03-02 0 0 0 0 87
2021-03-03 0 0 0 0 98
2021-03-04 0 0 0 4 99
2021-03-05 0 0 0 0 126
2021-03-06 0 0 0 0 171
2021-03-07 0 0 0 3 164
2021-03-08 0 0 0 2 750
2021-03-09 0 0 0 0 116
2021-03-10 0 0 1 1 150
2021-03-11 0 0 0 4 1012
2021-03-12 1 4 0 4 205
2021-03-13 0 0 0 7 118
2021-03-14 0 0 0 0 104
2021-03-15 0 0 0 4 124
2021-03-16 0 0 0 12 374
2021-03-17 0 0 0 12 323
2021-03-18 0 0 0 9 231
2021-03-19 0 0 0 10 227
2021-03-20 0 0 0 9 225
2021-03-21 0 0 0 8 197
2021-03-22 0 0 0 10 305
2021-03-23 0 0 0 9 165
2021-03-24 0 0 0 9 202
2021-03-25 0 0 0 10 215
2021-03-26 0 0 0 10 197
2021-03-27 0 0 0 10 230
2021-03-28 0 0 0 11 243
2021-03-29 0 0 0 0 120
2021-03-30 0 0 0 11 288
2021-03-31 0 0 0 11 398
February 2021 0 0 1 9 3467
2021-02-01 0 0 0 0 79
2021-02-02 0 0 0 4 108
2021-02-03 0 0 0 2 143
2021-02-04 0 0 0 5 191
2021-02-05 0 0 0 0 90
2021-02-06 0 0 0 4 106
2021-02-07 0 0 0 5 141
2021-02-08 0 0 0 0 85
2021-02-09 0 0 0 0 116
2021-02-10 0 0 0 6 92
2021-02-11 0 0 0 6 144
2021-02-12 0 0 0 5 94
2021-02-13 0 0 0 7 114
2021-02-14 0 0 0 9 110
2021-02-15 0 0 0 5 90
2021-02-16 0 0 0 4 84
2021-02-17 0 0 0 0 72
2021-02-18 0 0 0 4 93
2021-02-19 0 0 0 7 148
2021-02-20 0 0 0 4 135
2021-02-21 0 0 0 5 142
2021-02-22 0 0 1 6 314
2021-02-23 0 0 0 7 176
2021-02-24 0 0 0 7 187
2021-02-25 0 0 0 6 99
2021-02-26 0 0 0 6 141
2021-02-27 0 0 0 4 63
2021-02-28 0 0 0 3 110
January 2021 0 0 0 10 3652
2021-01-01 0 0 0 3 119
2021-01-02 0 0 0 7 144
2021-01-03 0 0 0 3 135
2021-01-04 0 0 0 3 102
2021-01-05 0 0 0 5 103
2021-01-06 0 0 0 7 116
2021-01-07 0 0 0 0 81
2021-01-08 0 0 0 2 89
2021-01-09 0 0 0 3 146
2021-01-10 0 0 0 3 110
2021-01-11 0 0 0 4 105
2021-01-12 0 0 0 3 83
2021-01-13 0 0 0 6 176
2021-01-14 0 0 0 4 121
2021-01-15 0 0 0 10 157
2021-01-16 0 0 0 6 102
2021-01-17 0 0 0 4 109
2021-01-18 0 0 0 4 90
2021-01-19 0 0 0 6 213
2021-01-20 0 0 0 4 109
2021-01-21 0 0 0 5 94
2021-01-22 0 0 0 9 124
2021-01-23 0 0 0 2 114
2021-01-24 0 0 0 5 95
2021-01-25 0 0 0 4 106
2021-01-26 0 0 0 2 103
2021-01-27 0 0 0 6 179
2021-01-28 0 0 0 4 94
2021-01-29 0 0 0 0 81
2021-01-30 0 0 0 4 144
2021-01-31 0 0 0 5 108
* 2020 3 5 9 219 125189
December 2020 0 0 0 17 7725
November 2020 0 0 0 17 5767
2020-11-01 0 0 0 12 183
2020-11-02 0 0 0 9 210
2020-11-03 0 0 0 9 142
2020-11-04 0 0 0 11 235
2020-11-05 0 0 0 12 222
2020-11-06 0 0 0 11 176
2020-11-07 0 0 0 11 210
2020-11-08 0 0 0 12 164
2020-11-09 0 0 0 11 169
2020-11-10 0 0 0 12 154
2020-11-11 0 0 0 10 209
2020-11-12 0 0 0 10 172
2020-11-13 0 0 0 7 160
2020-11-14 0 0 0 8 142
2020-11-15 0 0 0 10 177
2020-11-16 0 0 0 11 233
2020-11-17 0 0 0 11 165
2020-11-18 0 0 0 8 169
2020-11-19 0 0 0 10 207
2020-11-20 0 0 0 10 164
2020-11-21 0 0 0 13 294
2020-11-22 0 0 0 8 98
2020-11-23 0 0 0 8 108
2020-11-24 0 0 0 8 139
2020-11-25 0 0 0 17 275
2020-11-26 0 0 0 17 170
2020-11-27 0 0 0 12 225
2020-11-28 0 0 0 13 295
2020-11-29 0 0 0 14 252
2020-11-30 0 0 0 11 248
October 2020 0 0 0 19 31294
2020-10-01 0 0 0 15 261
2020-10-02 0 0 0 13 332
2020-10-03 0 0 0 15 350
2020-10-04 0 0 0 12 279
2020-10-05 0 0 0 14 250
2020-10-06 0 0 0 15 334
2020-10-07 0 0 0 14 324
2020-10-08 0 0 0 16 308
2020-10-09 0 0 0 15 231
2020-10-10 0 0 0 19 320
2020-10-11 0 0 0 12 479
2020-10-12 0 0 0 14 245
2020-10-13 0 0 0 12 8858
2020-10-14 0 0 0 12 336
2020-10-15 0 0 0 13 13991
2020-10-16 0 0 0 8 193
2020-10-17 0 0 0 15 316
2020-10-18 0 0 0 10 263
2020-10-19 0 0 0 16 332
2020-10-20 0 0 0 19 542
2020-10-21 0 0 0 15 349
2020-10-22 0 0 0 12 283
2020-10-23 0 0 0 15 258
2020-10-24 0 0 0 12 291
2020-10-25 0 0 0 13 321
2020-10-26 0 0 0 11 201
2020-10-27 0 0 0 8 191
2020-10-28 0 0 0 12 254
2020-10-29 0 0 0 14 212
2020-10-30 0 0 0 9 184
2020-10-31 0 0 0 10 206
September 2020 0 0 3 20 11122
2020-09-01 0 0 0 15 1297
2020-09-02 0 0 0 10 1636
2020-09-03 0 0 0 13 220
2020-09-04 0 0 0 15 289
2020-09-05 0 0 0 18 497
2020-09-06 0 0 0 19 448
2020-09-07 0 0 0 11 222
2020-09-08 0 0 0 12 218
2020-09-09 0 0 0 15 199
2020-09-10 0 0 0 18 199
2020-09-11 0 0 0 17 238
2020-09-12 0 0 0 15 179
2020-09-13 0 0 0 18 204
2020-09-14 0 0 0 20 349
2020-09-15 0 0 0 16 516
2020-09-16 0 0 0 12 240
2020-09-17 0 0 0 16 245
2020-09-18 0 0 0 15 266
2020-09-19 0 0 0 15 258
2020-09-20 0 0 1 15 343
2020-09-21 0 0 1 18 376
2020-09-22 0 0 0 18 269
2020-09-23 0 0 0 14 276
2020-09-24 0 0 0 15 264
2020-09-25 0 0 0 12 247
2020-09-26 0 0 0 14 300
2020-09-27 0 0 0 14 285
2020-09-28 0 0 1 14 430
2020-09-29 0 0 0 17 331
2020-09-30 0 0 0 15 281
August 2020 0 0 0 35 6669
July 2020 0 2 1 17 8029
2020-07-01 0 0 0 0 99
2020-07-02 0 0 0 3 101
2020-07-03 0 1 0 4 141
2020-07-04 0 1 0 5 169
2020-07-05 0 0 0 7 108
2020-07-06 0 0 0 3 274
2020-07-07 0 0 0 6 801
2020-07-08 0 0 0 6 121
2020-07-09 0 0 0 7 436
2020-07-10 0 0 0 0 152
2020-07-11 0 0 0 3 130
2020-07-12 0 0 0 0 82
2020-07-13 0 0 0 4 111
2020-07-14 0 0 0 4 917
2020-07-15 0 0 0 5 131
2020-07-16 0 0 0 3 111
2020-07-17 0 0 0 0 144
2020-07-18 0 0 0 6 134
2020-07-19 0 0 0 7 124
2020-07-20 0 0 0 4 95
2020-07-21 0 0 0 7 138
2020-07-22 0 0 0 12 524
2020-07-23 0 0 0 15 358
2020-07-24 0 0 0 11 609
2020-07-25 0 0 0 12 327
2020-07-26 0 0 1 11 262
2020-07-27 0 0 0 17 450
2020-07-28 0 0 0 7 454
2020-07-29 0 0 0 13 154
2020-07-30 0 0 0 7 159
2020-07-31 0 0 0 12 213
June 2020 1 1 0 15 6790
2020-06-01 0 0 0 7 122
2020-06-02 0 0 0 8 200
2020-06-03 0 0 0 12 183
2020-06-04 0 0 0 10 177
2020-06-05 0 0 0 6 209
2020-06-06 0 0 0 13 196
2020-06-07 0 0 0 8 157
2020-06-08 0 0 0 6 153
2020-06-09 0 0 0 9 174
2020-06-10 0 0 0 12 194
2020-06-11 0 0 0 9 123
2020-06-12 0 0 0 14 134
2020-06-13 0 0 0 7 158
2020-06-14 0 0 0 5 136
2020-06-15 0 0 0 3 104
2020-06-16 0 0 0 13 218
2020-06-17 0 0 0 12 288
2020-06-18 0 0 0 15 208
2020-06-19 0 0 0 2 91
2020-06-20 0 0 0 5 66
2020-06-21 0 0 0 0 122
2020-06-22 0 0 0 12 191
2020-06-23 0 0 0 13 329
2020-06-24 0 0 0 12 321
2020-06-25 0 0 0 12 352
2020-06-26 0 0 0 11 325
2020-06-27 0 0 0 11 311
2020-06-28 0 0 0 11 1081
2020-06-29 0 0 0 12 328
2020-06-30 1 1 0 4 139
May 2020 0 0 3 25 5949
April 2020 1 1 0 17 3726
2020-04-01 0 0 0 11 195
2020-04-02 0 0 0 9 90
2020-04-03 0 0 0 11 157
2020-04-04 0 0 0 12 137
2020-04-05 0 0 0 10 132
2020-04-06 0 0 0 14 141
2020-04-07 0 0 0 10 174
2020-04-08 0 0 0 17 235
2020-04-09 0 0 0 9 190
2020-04-10 0 0 0 9 171
2020-04-11 0 0 0 4 125
2020-04-12 0 0 0 6 67
2020-04-13 0 0 0 11 111
2020-04-14 0 0 0 7 79
2020-04-15 0 0 0 7 98
2020-04-16 0 0 0 0 129
2020-04-17 0 0 0 0 83
2020-04-18 0 0 0 12 126
2020-04-19 0 0 0 0 135
2020-04-20 0 0 0 5 90
2020-04-21 0 0 0 6 123
2020-04-22 0 0 0 7 103
2020-04-23 1 1 0 5 89
2020-04-24 0 0 0 6 108
2020-04-25 0 0 0 5 72
2020-04-26 0 0 0 4 90
2020-04-27 0 0 0 0 113
2020-04-28 0 0 0 4 115
2020-04-29 0 0 0 0 98
2020-04-30 0 0 0 3 150
March 2020 1 1 0 161 15793
2020-03-01 0 0 0 11 249
2020-03-02 0 0 0 7 240
2020-03-03 0 0 0 133 721
2020-03-04 0 0 0 161 548
2020-03-05 0 0 0 43 600
2020-03-06 0 0 0 23 441
2020-03-07 0 0 0 19 414
2020-03-08 0 0 0 21 479
2020-03-09 1 1 0 26 490
2020-03-10 0 0 0 18 383
2020-03-11 0 0 0 47 451
2020-03-12 0 0 0 79 496
2020-03-13 0 0 0 135 490
2020-03-14 0 0 0 71 428
2020-03-15 0 0 0 16 334
2020-03-16 0 0 0 36 402
2020-03-17 0 0 0 40 547
2020-03-18 0 0 0 18 313
2020-03-19 0 0 0 35 251
2020-03-20 0 0 0 13 5359
2020-03-21 0 0 0 19 336
2020-03-22 0 0 0 15 248
2020-03-23 0 0 0 13 192
2020-03-24 0 0 0 19 115
2020-03-25 0 0 0 14 176
2020-03-26 0 0 0 15 244
2020-03-27 0 0 0 18 204
2020-03-28 0 0 0 13 186
2020-03-29 0 0 0 15 159
2020-03-30 0 0 0 12 158
2020-03-31 0 0 0 14 139
February 2020 0 0 1 64 13039
January 2020 0 0 1 219 9286
2020-01-01 0 0 0 9 194
2020-01-02 0 0 0 0 171
2020-01-03 0 0 0 0 217
2020-01-04 0 0 0 11 231
2020-01-05 0 0 0 16 319
2020-01-06 0 0 0 13 252
2020-01-07 0 0 0 10 279
2020-01-08 0 0 0 11 263
2020-01-09 0 0 0 17 286
2020-01-10 0 0 0 40 278
2020-01-11 0 0 0 21 320
2020-01-12 0 0 0 15 266
2020-01-13 0 0 0 18 269
2020-01-14 0 0 0 122 371
2020-01-15 0 0 0 25 261
2020-01-16 0 0 0 30 315
2020-01-17 0 0 0 68 194
2020-01-18 0 0 0 5 154
2020-01-19 0 0 0 132 382
2020-01-20 0 0 0 78 311
2020-01-21 0 0 0 57 319
2020-01-22 0 0 0 43 328
2020-01-23 0 0 0 46 247
2020-01-24 0 0 1 18 304
2020-01-25 0 0 0 19 348
2020-01-26 0 0 0 93 363
2020-01-27 0 0 0 219 1059
2020-01-28 0 0 0 15 516
2020-01-29 0 0 0 17 192
2020-01-30 0 0 0 10 141
2020-01-31 0 0 0 4 136
* 2019 7 39 19 92 89125
December 2019 0 1 3 92 9595
2019-12-01 0 0 0 40 307
2019-12-02 0 0 0 40 207
2019-12-03 0 0 0 58 197
2019-12-04 0 0 0 9 160
