Recent

HMS Resolution - Statistics Center

General Statistics

Total Members:
659
Total Posts:
16978
Total Topics:
1692
Total Categories:
6
Users Online:
49
Most Online:
1645 - December 28, 2022, 18:30:56 PM
Online Today:
43
Total page views:
4967279
Average registrations per day:
0.49
Average posts per day:
11.46
Average topics per day:
1.05
Total Boards:
34
Latest Member:
Garth
Average online per day:
10.39
Male to Female Ratio:
67.5:1
Average page views per day:
891.15

Top 10 Posters

jock stuart
10871
SteveGodfrey
7668
Paddy s
5206
wdobson42096
4725
Sharpy
4496
northernlad
3306
Yogi
2623
arry H
1888
rumrat
1523
brianm24
1391

Top Topic Starters

Most Time Online

wdobson42096
57d 1h 29m
jock stuart
54d 21h 57m
SteveGodfrey
45d 13h 54m
northernlad
42d 23h 32m
Paddy s
42d 10h 18m
Yogi
38d 9h 43m
Chuck
32d 5h 35m
Sharpy
31d 16h 20m
Fozz
27d 21h 53m
arry H
26d 4h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 450 43 65855
May 2024 0 0 4 43 930
April 2024 0 0 66 27 16979
2024-04-01 0 0 1 2 273
2024-04-02 0 0 1 0 64
2024-04-03 0 0 1 3 57
2024-04-04 0 0 5 5 225
2024-04-05 0 0 34 12 1033
2024-04-06 0 0 4 0 114
2024-04-07 0 0 0 1 97
2024-04-08 0 0 0 0 46
2024-04-09 0 0 1 0 49
2024-04-10 0 0 2 0 76
2024-04-11 0 0 1 2 85
2024-04-12 0 0 1 0 79
2024-04-13 0 0 0 2 47
2024-04-14 0 0 0 3 7621
2024-04-15 0 0 0 1 1054
2024-04-16 0 0 1 5 128
2024-04-17 0 0 0 7 116
2024-04-18 0 0 1 9 119
2024-04-19 0 0 1 13 235
2024-04-20 0 0 2 14 202
2024-04-21 0 0 1 3 66
2024-04-22 0 0 1 3 83
2024-04-23 0 0 0 7 130
2024-04-24 0 0 2 10 163
2024-04-25 0 0 3 23 377
2024-04-26 0 0 0 25 311
2024-04-27 0 0 1 15 640
2024-04-28 0 0 1 27 626
2024-04-29 0 0 1 14 2754
2024-04-30 0 0 0 0 109
March 2024 0 0 32 34 18478
2024-03-01 0 0 1 4 295
2024-03-02 0 0 0 4 105
2024-03-03 0 0 0 3 74
2024-03-04 0 0 1 4 7636
2024-03-05 0 0 1 1 38
2024-03-06 0 0 3 3 97
2024-03-07 0 0 3 4 117
2024-03-08 0 0 1 6 165
2024-03-09 0 0 1 13 199
2024-03-10 0 0 1 11 159
2024-03-11 0 0 2 11 179
2024-03-12 0 0 0 17 223
2024-03-13 0 0 1 17 229
2024-03-14 0 0 1 21 386
2024-03-15 0 0 0 27 447
2024-03-16 0 0 0 23 470
2024-03-17 0 0 1 30 554
2024-03-18 0 0 2 33 620
2024-03-19 0 0 2 34 3070
2024-03-20 0 0 0 23 553
2024-03-21 0 0 4 13 433
2024-03-22 0 0 0 21 440
2024-03-23 0 0 0 24 481
2024-03-24 0 0 1 13 331
2024-03-25 0 0 2 6 161
2024-03-26 0 0 0 16 149
2024-03-27 0 0 1 6 168
2024-03-28 0 0 1 18 267
2024-03-29 0 0 0 22 271
2024-03-30 0 0 2 0 100
2024-03-31 0 0 0 0 61
February 2024 0 0 346 25 16619
January 2024 0 0 2 16 12849
* 2023 1 8 12 20 138996
December 2023 0 0 0 6 12895
November 2023 0 0 0 8 13675
October 2023 0 0 1 8 6316
September 2023 0 0 3 5 10746
August 2023 0 6 0 5 5459
2023-08-01 0 0 0 0 29
2023-08-02 0 0 0 2 86
2023-08-03 0 0 0 2 105
2023-08-04 0 0 0 0 72
2023-08-05 0 0 0 2 70
2023-08-06 0 1 0 4 116
2023-08-07 0 0 0 1 582
2023-08-08 0 0 0 1 67
2023-08-09 0 4 0 5 2779
2023-08-10 0 1 0 3 129
2023-08-11 0 0 0 0 26
2023-08-12 0 0 0 2 67
2023-08-13 0 0 0 0 66
2023-08-14 0 0 0 2 220
2023-08-15 0 0 0 0 61
2023-08-16 0 0 0 1 79
2023-08-17 0 0 0 5 57
2023-08-18 0 0 0 0 60
2023-08-19 0 0 0 3 83
2023-08-20 0 0 0 0 28
2023-08-21 0 0 0 0 108
2023-08-22 0 0 0 3 91
2023-08-23 0 0 0 0 66
2023-08-24 0 0 0 1 23
2023-08-25 0 0 0 2 195
2023-08-26 0 0 0 0 27
2023-08-27 0 0 0 0 16
2023-08-28 0 0 0 3 23
2023-08-29 0 0 0 1 46
2023-08-30 0 0 0 1 51
2023-08-31 0 0 0 1 31
July 2023 1 2 2 4 11710
June 2023 0 0 3 20 13846
May 2023 0 0 0 14 4234
April 2023 0 0 0 6 12277
March 2023 0 0 1 6 19487
2023-03-01 0 0 0 4 215
2023-03-02 0 0 0 6 197
2023-03-03 0 0 0 3 160
2023-03-04 0 0 0 0 150
2023-03-05 0 0 1 0 160
2023-03-06 0 0 0 1 238
2023-03-07 0 0 0 4 265
2023-03-08 0 0 0 0 193
2023-03-09 0 0 0 0 191
2023-03-10 0 0 0 5 2218
2023-03-11 0 0 0 5 8074
2023-03-12 0 0 0 0 169
2023-03-13 0 0 0 4 158
2023-03-14 0 0 0 5 211
2023-03-15 0 0 0 4 150
2023-03-16 0 0 0 5 159
2023-03-17 0 0 0 5 699
2023-03-18 0 0 0 3 179
2023-03-19 0 0 0 5 219
2023-03-20 0 0 0 0 139
2023-03-21 0 0 0 0 176
2023-03-22 0 0 0 0 162
2023-03-23 0 0 0 0 396
2023-03-24 0 0 0 0 536
2023-03-25 0 0 0 0 267
2023-03-26 0 0 0 0 290
2023-03-27 0 0 0 5 2596
2023-03-28 0 0 0 3 344
2023-03-29 0 0 0 3 172
2023-03-30 0 0 0 0 203
2023-03-31 0 0 0 3 201
February 2023 0 0 1 15 9634
2023-02-01 0 0 0 0 262
2023-02-02 0 0 0 5 308
2023-02-03 0 0 0 0 258
2023-02-04 0 0 0 0 282
2023-02-05 0 0 0 6 383
2023-02-06 0 0 0 6 832
2023-02-07 0 0 0 3 265
2023-02-08 0 0 0 0 241
2023-02-09 0 0 0 7 211
2023-02-10 0 0 0 3 326
2023-02-11 0 0 0 0 150
2023-02-12 0 0 0 4 2516
2023-02-13 0 0 0 4 129
2023-02-14 0 0 0 0 168
2023-02-15 0 0 0 0 149
2023-02-16 0 0 1 0 143
2023-02-17 0 0 0 0 155
2023-02-18 0 0 0 3 108
2023-02-19 0 0 0 0 195
2023-02-20 0 0 0 0 275
2023-02-21 0 0 0 0 330
2023-02-22 0 0 0 0 219
2023-02-23 0 0 0 15 341
2023-02-24 0 0 0 0 320
2023-02-25 0 0 0 3 283
2023-02-26 0 0 0 8 288
2023-02-27 0 0 0 8 272
2023-02-28 0 0 0 0 225
January 2023 0 0 1 12 18717
2023-01-01 0 0 0 7 226
2023-01-02 0 0 0 0 289
2023-01-03 0 0 0 12 467
2023-01-04 0 0 0 5 306
2023-01-05 0 0 0 0 299
2023-01-06 0 0 0 0 268
2023-01-07 0 0 0 0 322
2023-01-08 0 0 0 5 317
2023-01-09 0 0 0 0 289
2023-01-10 0 0 0 0 166
2023-01-11 0 0 0 3 352
2023-01-12 0 0 0 9 632
2023-01-13 0 0 0 6 180
2023-01-14 0 0 0 5 588
2023-01-15 0 0 0 0 166
2023-01-16 0 0 0 4 217
2023-01-17 0 0 0 0 424
2023-01-18 0 0 0 9 290
2023-01-19 0 0 0 3 291
2023-01-20 0 0 0 0 253
2023-01-21 0 0 0 9 1209
2023-01-22 0 0 0 0 257
2023-01-23 0 0 0 9 751
2023-01-24 0 0 1 0 273
2023-01-25 0 0 0 6 302
2023-01-26 0 0 0 4 354
2023-01-27 0 0 0 6 8150
2023-01-28 0 0 0 6 262
2023-01-29 0 0 0 4 262
2023-01-30 0 0 0 6 266
2023-01-31 0 0 0 0 289
* 2022 0 3 7 1645 100659
December 2022 0 0 1 1645 20910
November 2022 0 0 1 10 13921
October 2022 0 0 1 10 9747
September 2022 0 2 0 11 13973
August 2022 0 1 1 8 16271
July 2022 0 0 2 9 6584
June 2022 0 0 1 7 5891
2022-06-01 0 0 0 1 167
2022-06-02 0 0 0 0 132
2022-06-03 0 0 0 0 126
2022-06-04 0 0 0 2 144
2022-06-05 0 0 0 0 137
2022-06-06 0 0 0 4 197
2022-06-07 0 0 0 0 127
2022-06-08 0 0 0 7 231
2022-06-09 0 0 0 5 166
2022-06-10 0 0 0 6 154
2022-06-11 0 0 0 0 195
2022-06-12 0 0 0 0 158
2022-06-13 0 0 0 3 146
2022-06-14 0 0 0 0 163
2022-06-15 0 0 0 6 263
2022-06-16 0 0 0 0 337
2022-06-17 0 0 0 0 223
2022-06-18 0 0 0 7 182
2022-06-19 0 0 1 0 152
2022-06-20 0 0 0 0 127
2022-06-21 0 0 0 0 178
2022-06-22 0 0 0 0 189
2022-06-23 0 0 0 0 119
2022-06-24 0 0 0 0 163
2022-06-25 0 0 0 0 347
2022-06-26 0 0 0 1 614
2022-06-27 0 0 0 4 163
2022-06-28 0 0 0 4 217
2022-06-29 0 0 0 0 212
2022-06-30 0 0 0 0 162
May 2022 0 0 0 7 5437
April 2022 0 0 0 11 1817
2022-04-01 0 0 0 2 51
2022-04-02 0 0 0 3 32
2022-04-03 0 0 0 3 33
2022-04-04 0 0 0 5 97
2022-04-05 0 0 0 2 45
2022-04-06 0 0 0 4 62
2022-04-07 0 0 0 0 68
2022-04-08 0 0 0 0 52
2022-04-09 0 0 0 11 67
2022-04-10 0 0 0 0 63
2022-04-11 0 0 0 0 69
2022-04-12 0 0 0 0 74
2022-04-13 0 0 0 0 59
2022-04-14 0 0 0 0 70
2022-04-15 0 0 0 4 120
2022-04-16 0 0 0 3 61
2022-04-17 0 0 0 0 33
2022-04-18 0 0 0 1 80
2022-04-19 0 0 0 0 50
2022-04-20 0 0 0 2 62
2022-04-21 0 0 0 0 52
2022-04-22 0 0 0 0 54
2022-04-23 0 0 0 3 70
2022-04-24 0 0 0 4 68
2022-04-25 0 0 0 0 44
2022-04-26 0 0 0 2 42
2022-04-27 0 0 0 2 66
2022-04-28 0 0 0 3 66
2022-04-29 0 0 0 1 69
2022-04-30 0 0 0 0 38
March 2022 0 0 0 5 1843
2022-03-01 0 0 0 4 56
2022-03-02 0 0 0 3 78
2022-03-03 0 0 0 0 41
2022-03-04 0 0 0 4 78
2022-03-05 0 0 0 1 56
2022-03-06 0 0 0 0 83
2022-03-07 0 0 0 3 53
2022-03-08 0 0 0 0 59
2022-03-09 0 0 0 1 58
2022-03-10 0 0 0 1 55
2022-03-11 0 0 0 0 22
2022-03-12 0 0 0 0 52
2022-03-13 0 0 0 2 74
2022-03-14 0 0 0 4 66
2022-03-15 0 0 0 0 57
2022-03-16 0 0 0 3 72
2022-03-17 0 0 0 0 43
2022-03-18 0 0 0 2 36
2022-03-19 0 0 0 0 44
2022-03-20 0 0 0 0 57
2022-03-21 0 0 0 1 76
2022-03-22 0 0 0 5 254
2022-03-23 0 0 0 2 70
2022-03-24 0 0 0 3 49
2022-03-25 0 0 0 1 33
2022-03-26 0 0 0 2 36
2022-03-27 0 0 0 1 19
2022-03-28 0 0 0 2 37
2022-03-29 0 0 0 2 48
2022-03-30 0 0 0 3 45
2022-03-31 0 0 0 0 36
February 2022 0 0 0 5 1973
January 2022 0 0 0 5 2292
* 2021 8 16 6 34 67511
December 2021 1 2 0 5 2508
2021-12-01 0 0 0 5 54
2021-12-02 0 0 0 2 83
2021-12-03 0 0 0 2 69
2021-12-04 0 0 0 0 47
2021-12-05 0 0 0 0 65
2021-12-06 0 0 0 0 44
2021-12-07 0 0 0 1 64
2021-12-08 0 0 0 3 70
2021-12-09 0 0 0 3 58
2021-12-10 0 0 0 3 71
2021-12-11 0 0 0 0 81
2021-12-12 0 0 0 3 75
2021-12-13 0 0 0 5 118
2021-12-14 0 0 0 0 47
2021-12-15 0 0 0 3 82
2021-12-16 0 0 0 3 71
2021-12-17 0 0 0 2 98
2021-12-18 0 0 0 0 67
2021-12-19 0 0 0 3 85
2021-12-20 0 0 0 3 94
2021-12-21 0 0 0 4 105
2021-12-22 0 0 0 3 80
2021-12-23 0 0 0 4 102
2021-12-24 1 1 0 2 83
2021-12-25 0 0 0 1 102
2021-12-26 0 0 0 0 77
2021-12-27 0 0 0 3 84
2021-12-28 0 0 0 0 121
2021-12-29 0 0 0 1 108
2021-12-30 0 0 0 2 92
2021-12-31 0 1 0 3 111
November 2021 3 4 0 5 2039
2021-11-01 0 0 0 2 46
2021-11-02 0 0 0 2 31
2021-11-03 0 0 0 3 41
2021-11-04 0 0 0 0 30
2021-11-05 0 0 0 5 39
2021-11-06 0 0 0 0 32
2021-11-07 0 0 0 3 32
2021-11-08 0 0 0 3 44
2021-11-09 0 0 0 5 67
2021-11-10 0 0 0 2 74
2021-11-11 1 1 0 3 56
2021-11-12 0 0 0 2 89
2021-11-13 0 0 0 0 42
2021-11-14 0 0 0 0 44
2021-11-15 0 0 0 3 44
2021-11-16 1 2 0 3 135
2021-11-17 0 0 0 1 57
2021-11-18 0 0 0 1 44
2021-11-19 0 0 0 0 59
2021-11-20 0 0 0 3 55
2021-11-21 0 0 0 3 64
2021-11-22 1 1 0 3 76
2021-11-23 0 0 0 3 66
2021-11-24 0 0 0 4 81
2021-11-25 0 0 0 3 332
2021-11-26 0 0 0 3 125
2021-11-27 0 0 0 1 109
2021-11-28 0 0 0 0 43
2021-11-29 0 0 0 0 37
2021-11-30 0 0 0 0 45
October 2021 0 0 0 7 3495
September 2021 0 0 0 8 2649
August 2021 0 0 0 34 3574
July 2021 0 0 0 11 5184
2021-07-01 0 0 0 7 261
2021-07-02 0 0 0 0 235
2021-07-03 0 0 0 9 258
2021-07-04 0 0 0 0 183
2021-07-05 0 0 0 0 213
2021-07-06 0 0 0 0 153
2021-07-07 0 0 0 3 191
2021-07-08 0 0 0 3 118
2021-07-09 0 0 0 4 176
2021-07-10 0 0 0 0 162
2021-07-11 0 0 0 11 247
2021-07-12 0 0 0 9 193
2021-07-13 0 0 0 0 193
2021-07-14 0 0 0 0 321
2021-07-15 0 0 0 0 135
2021-07-16 0 0 0 0 141
2021-07-17 0 0 0 0 205
2021-07-18 0 0 0 2 106
2021-07-19 0 0 0 11 147
2021-07-20 0 0 0 0 125
2021-07-21 0 0 0 2 111
2021-07-22 0 0 0 3 107
2021-07-23 0 0 0 3 75
2021-07-24 0 0 0 4 124
2021-07-25 0 0 0 5 168
2021-07-26 0 0 0 0 135
2021-07-27 0 0 0 0 121
2021-07-28 0 0 0 0 155
2021-07-29 0 0 0 8 160
2021-07-30 0 0 0 0 172
2021-07-31 0 0 0 2 93
June 2021 1 2 0 13 6342
2021-06-01 0 0 0 7 215
2021-06-02 0 0 0 0 115
2021-06-03 0 0 0 5 146
2021-06-04 0 0 0 6 166
2021-06-05 0 0 0 7 124
2021-06-06 1 2 0 9 145
2021-06-07 0 0 0 9 671
2021-06-08 0 0 0 3 523
2021-06-09 0 0 0 7 85
2021-06-10 0 0 0 6 79
2021-06-11 0 0 0 0 82
2021-06-12 0 0 0 0 62
2021-06-13 0 0 0 7 87
2021-06-14 0 0 0 12 261
2021-06-15 0 0 0 0 93
2021-06-16 0 0 0 0 77
2021-06-17 0 0 0 0 142
2021-06-18 0 0 0 0 180
2021-06-19 0 0 0 4 139
2021-06-20 0 0 0 7 431
2021-06-21 0 0 0 2 198
2021-06-22 0 0 0 10 314
2021-06-23 0 0 0 7 259
2021-06-24 0 0 0 10 279
2021-06-25 0 0 0 0 272
2021-06-26 0 0 0 13 264
2021-06-27 0 0 0 0 236
2021-06-28 0 0 0 0 257
2021-06-29 0 0 0 5 230
2021-06-30 0 0 0 4 210
May 2021 1 1 1 20 9527
2021-05-01 0 0 0 18 340
2021-05-02 0 0 0 17 345
2021-05-03 0 0 0 20 425
2021-05-04 0 0 0 18 1553
2021-05-05 0 0 0 18 1945
2021-05-06 0 0 0 17 429
2021-05-07 0 0 0 15 259
2021-05-08 0 0 0 16 273
2021-05-09 0 0 0 19 345
2021-05-10 0 0 0 18 310
2021-05-11 0 0 0 13 124
2021-05-17 0 0 0 18 162
2021-05-18 0 0 0 15 234
2021-05-19 0 0 0 13 266
2021-05-20 1 1 1 18 432
2021-05-21 0 0 0 17 428
2021-05-22 0 0 0 13 165
2021-05-23 0 0 0 14 140
2021-05-24 0 0 0 13 210
2021-05-25 0 0 0 15 156
2021-05-26 0 0 0 0 130
2021-05-27 0 0 0 7 156
2021-05-28 0 0 0 0 165
2021-05-29 0 0 0 10 160
2021-05-30 0 0 0 10 121
2021-05-31 0 0 0 10 254
April 2021 1 3 3 23 17707
2021-04-01 0 0 0 12 318
2021-04-02 0 0 0 13 323
2021-04-03 0 0 0 9 231
2021-04-04 1 2 0 13 327
2021-04-05 0 0 1 13 350
2021-04-06 0 0 0 14 399
2021-04-07 0 0 0 15 355
2021-04-08 0 0 0 14 315
2021-04-09 0 0 0 10 256
2021-04-10 0 0 0 14 280
2021-04-11 0 0 0 12 286
2021-04-12 0 0 0 12 292
2021-04-13 0 0 0 12 331
2021-04-14 0 0 0 11 299
2021-04-15 0 0 0 12 281
2021-04-16 0 0 0 15 270
2021-04-17 0 0 0 15 466
2021-04-18 0 1 0 15 7425
2021-04-19 0 0 0 15 378
2021-04-20 0 0 0 16 445
2021-04-21 0 0 0 14 367
2021-04-22 0 0 0 18 446
2021-04-23 0 0 0 18 495
2021-04-24 0 0 0 23 393
2021-04-25 0 0 0 17 369
2021-04-26 0 0 1 18 449
2021-04-27 0 0 0 19 370
2021-04-28 0 0 1 14 317
2021-04-29 0 0 0 16 402
2021-04-30 0 0 0 22 472
March 2021 1 4 1 12 7367
2021-03-01 0 0 0 0 103
2021-03-02 0 0 0 0 87
2021-03-03 0 0 0 0 98
2021-03-04 0 0 0 4 99
2021-03-05 0 0 0 0 126
2021-03-06 0 0 0 0 171
2021-03-07 0 0 0 3 164
2021-03-08 0 0 0 2 750
2021-03-09 0 0 0 0 116
2021-03-10 0 0 1 1 150
2021-03-11 0 0 0 4 1012
2021-03-12 1 4 0 4 205
2021-03-13 0 0 0 7 118
2021-03-14 0 0 0 0 104
2021-03-15 0 0 0 4 124
2021-03-16 0 0 0 12 374
2021-03-17 0 0 0 12 323
2021-03-18 0 0 0 9 231
2021-03-19 0 0 0 10 227
2021-03-20 0 0 0 9 225
2021-03-21 0 0 0 8 197
2021-03-22 0 0 0 10 305
2021-03-23 0 0 0 9 165
2021-03-24 0 0 0 9 202
2021-03-25 0 0 0 10 215
2021-03-26 0 0 0 10 197
2021-03-27 0 0 0 10 230
2021-03-28 0 0 0 11 243
2021-03-29 0 0 0 0 120
2021-03-30 0 0 0 11 288
2021-03-31 0 0 0 11 398
February 2021 0 0 1 9 3467
January 2021 0 0 0 10 3652
2021-01-01 0 0 0 3 119
2021-01-02 0 0 0 7 144
2021-01-03 0 0 0 3 135
2021-01-04 0 0 0 3 102
2021-01-05 0 0 0 5 103
2021-01-06 0 0 0 7 116
2021-01-07 0 0 0 0 81
2021-01-08 0 0 0 2 89
2021-01-09 0 0 0 3 146
2021-01-10 0 0 0 3 110
2021-01-11 0 0 0 4 105
2021-01-12 0 0 0 3 83
2021-01-13 0 0 0 6 176
2021-01-14 0 0 0 4 121
2021-01-15 0 0 0 10 157
2021-01-16 0 0 0 6 102
2021-01-17 0 0 0 4 109
2021-01-18 0 0 0 4 90
2021-01-19 0 0 0 6 213
2021-01-20 0 0 0 4 109
2021-01-21 0 0 0 5 94
2021-01-22 0 0 0 9 124
2021-01-23 0 0 0 2 114
2021-01-24 0 0 0 5 95
2021-01-25 0 0 0 4 106
2021-01-26 0 0 0 2 103
2021-01-27 0 0 0 6 179
2021-01-28 0 0 0 4 94
2021-01-29 0 0 0 0 81
2021-01-30 0 0 0 4 144
2021-01-31 0 0 0 5 108
* 2020 3 5 9 219 125189
December 2020 0 0 0 17 7725
November 2020 0 0 0 17 5767
October 2020 0 0 0 19 31294
September 2020 0 0 3 20 11122
2020-09-01 0 0 0 15 1297
2020-09-02 0 0 0 10 1636
2020-09-03 0 0 0 13 220
2020-09-04 0 0 0 15 289
2020-09-05 0 0 0 18 497
2020-09-06 0 0 0 19 448
2020-09-07 0 0 0 11 222
2020-09-08 0 0 0 12 218
2020-09-09 0 0 0 15 199
2020-09-10 0 0 0 18 199
2020-09-11 0 0 0 17 238
2020-09-12 0 0 0 15 179
2020-09-13 0 0 0 18 204
2020-09-14 0 0 0 20 349
2020-09-15 0 0 0 16 516
2020-09-16 0 0 0 12 240
2020-09-17 0 0 0 16 245
2020-09-18 0 0 0 15 266
2020-09-19 0 0 0 15 258
2020-09-20 0 0 1 15 343
2020-09-21 0 0 1 18 376
2020-09-22 0 0 0 18 269
2020-09-23 0 0 0 14 276
2020-09-24 0 0 0 15 264
2020-09-25 0 0 0 12 247
2020-09-26 0 0 0 14 300
2020-09-27 0 0 0 14 285
2020-09-28 0 0 1 14 430
2020-09-29 0 0 0 17 331
2020-09-30 0 0 0 15 281
August 2020 0 0 0 35 6669
2020-08-01 0 0 0 15 247
2020-08-02 0 0 0 15 259
2020-08-03 0 0 0 12 216
2020-08-04 0 0 0 11 253
2020-08-05 0 0 0 10 181
2020-08-06 0 0 0 14 188
2020-08-07 0 0 0 15 202
2020-08-08 0 0 0 12 165
2020-08-09 0 0 0 14 113
2020-08-10 0 0 0 12 136
2020-08-11 0 0 0 11 180
2020-08-12 0 0 0 9 166
2020-08-13 0 0 0 17 189
2020-08-14 0 0 0 12 134
2020-08-15 0 0 0 23 231
2020-08-16 0 0 0 18 246
2020-08-17 0 0 0 15 210
2020-08-18 0 0 0 12 180
2020-08-19 0 0 0 22 227
2020-08-20 0 0 0 14 228
2020-08-21 0 0 0 16 160
2020-08-22 0 0 0 35 192
2020-08-23 0 0 0 16 248
2020-08-24 0 0 0 26 188
2020-08-25 0 0 0 11 633
2020-08-26 0 0 0 10 374
2020-08-27 0 0 0 8 154
2020-08-28 0 0 0 5 93
2020-08-29 0 0 0 12 195
2020-08-30 0 0 0 18 212
2020-08-31 0 0 0 14 269
July 2020 0 2 1 17 8029
2020-07-01 0 0 0 0 99
2020-07-02 0 0 0 3 101
2020-07-03 0 1 0 4 141
2020-07-04 0 1 0 5 169
2020-07-05 0 0 0 7 108
2020-07-06 0 0 0 3 274
2020-07-07 0 0 0 6 801
2020-07-08 0 0 0 6 121
2020-07-09 0 0 0 7 436
2020-07-10 0 0 0 0 152
2020-07-11 0 0 0 3 130
2020-07-12 0 0 0 0 82
2020-07-13 0 0 0 4 111
2020-07-14 0 0 0 4 917
2020-07-15 0 0 0 5 131
2020-07-16 0 0 0 3 111
2020-07-17 0 0 0 0 144
2020-07-18 0 0 0 6 134
2020-07-19 0 0 0 7 124
2020-07-20 0 0 0 4 95
2020-07-21 0 0 0 7 138
2020-07-22 0 0 0 12 524
2020-07-23 0 0 0 15 358
2020-07-24 0 0 0 11 609
2020-07-25 0 0 0 12 327
2020-07-26 0 0 1 11 262
2020-07-27 0 0 0 17 450
2020-07-28 0 0 0 7 454
2020-07-29 0 0 0 13 154
2020-07-30 0 0 0 7 159
2020-07-31 0 0 0 12 213
June 2020 1 1 0 15 6790
2020-06-01 0 0 0 7 122
2020-06-02 0 0 0 8 200
2020-06-03 0 0 0 12 183
2020-06-04 0 0 0 10 177
2020-06-05 0 0 0 6 209
2020-06-06 0 0 0 13 196
2020-06-07 0 0 0 8 157
2020-06-08 0 0 0 6 153
2020-06-09 0 0 0 9 174
2020-06-10 0 0 0 12 194
2020-06-11 0 0 0 9 123
2020-06-12 0 0 0 14 134
2020-06-13 0 0 0 7 158
2020-06-14 0 0 0 5 136
2020-06-15 0 0 0 3 104
2020-06-16 0 0 0 13 218
2020-06-17 0 0 0 12 288
2020-06-18 0 0 0 15 208
2020-06-19 0 0 0 2 91
2020-06-20 0 0 0 5 66
2020-06-21 0 0 0 0 122
2020-06-22 0 0 0 12 191
2020-06-23 0 0 0 13 329
2020-06-24 0 0 0 12 321
2020-06-25 0 0 0 12 352
2020-06-26 0 0 0 11 325
2020-06-27 0 0 0 11 311
2020-06-28 0 0 0 11 1081
2020-06-29 0 0 0 12 328
2020-06-30 1 1 0 4 139
May 2020 0 0 3 25 5949
2020-05-01 0 0 0 0 150
2020-05-02 0 0 0 3 112
2020-05-03 0 0 0 0 121
2020-05-04 0 0 0 6 118
2020-05-05 0 0 0 0 147
2020-05-06 0 0 0 0 111
2020-05-07 0 0 0 5 133
2020-05-08 0 0 0 0 447
2020-05-09 0 0 0 9 135
2020-05-10 0 0 0 0 138
2020-05-11 0 0 0 16 120
2020-05-12 0 0 0 4 364
2020-05-13 0 0 0 0 156
2020-05-14 0 0 0 12 160
2020-05-15 0 0 1 9 177
2020-05-16 0 0 0 20 127
2020-05-17 0 0 0 25 166
2020-05-18 0 0 0 24 277
2020-05-19 0 0 0 12 197
2020-05-20 0 0 0 15 148
2020-05-21 0 0 0 0 129
2020-05-22 0 0 1 0 176
2020-05-23 0 0 0 22 236
2020-05-24 0 0 0 13 351
2020-05-25 0 0 1 10 234
2020-05-26 0 0 0 16 336
2020-05-27 0 0 0 8 158
2020-05-28 0 0 0 19 149
2020-05-29 0 0 0 12 295
2020-05-30 0 0 0 9 205
2020-05-31 0 0 0 8 176
April 2020 1 1 0 17 3726
2020-04-01 0 0 0 11 195
2020-04-02 0 0 0 9 90
2020-04-03 0 0 0 11 157
2020-04-04 0 0 0 12 137
2020-04-05 0 0 0 10 132
2020-04-06 0 0 0 14 141
2020-04-07 0 0 0 10 174
2020-04-08 0 0 0 17 235
2020-04-09 0 0 0 9 190
2020-04-10 0 0 0 9 171
2020-04-11 0 0 0 4 125
2020-04-12 0 0 0 6 67
2020-04-13 0 0 0 11 111
2020-04-14 0 0 0 7 79
2020-04-15 0 0 0 7 98
2020-04-16 0 0 0 0 129
2020-04-17 0 0 0 0 83
2020-04-18 0 0 0 12 126
2020-04-19 0 0 0 0 135
2020-04-20 0 0 0 5 90
2020-04-21 0 0 0 6 123
2020-04-22 0 0 0 7 103
2020-04-23 1 1 0 5 89
2020-04-24 0 0 0 6 108
2020-04-25 0 0 0 5 72
2020-04-26 0 0 0 4 90
2020-04-27 0 0 0 0 113
2020-04-28 0 0 0 4 115
2020-04-29 0 0 0 0 98
2020-04-30 0 0 0 3 150
March 2020 1 1 0 161 15793
February 2020 0 0 1 64 13039
January 2020 0 0 1 219 9286
* 2019 7 39 19 92 89125
December 2019 0 1 3 92 9595
November 2019 0 0 2 52 7430
October 2019 0 10 3 12 9189
2019-10-01 0 0 0 0 192
2019-10-02 0 0 0 5 894
2019-10-03 0 0 0 9 186
2019-10-04 0 0 0 0 205
2019-10-05 0 0 0 5 173
2019-10-06 0 0 0 5 245
2019-10-07 0 0 0 0 146
2019-10-08 0 0 0 8 149
2019-10-09 0 0 0 5 220
2019-10-10 0 0 0 5 231
2019-10-11 0 0 0 8 189
2019-10-12 0 1 0 5 596
2019-10-13 0 0 0 12 179
2019-10-14 0 0 0 7 214
2019-10-15 0 0 0 7 825
2019-10-16 0 0 0 6 228
2019-10-17 0 0 0 10 258
2019-10-18 0 0 0 5 202
2019-10-19 0 0 0 0 150
2019-10-20 0 0 0 9 192
2019-10-21 0 0 2 4 168
2019-10-22 0 0 0 6 901
2019-10-23 0 0 0 0 227
2019-10-24 0 2 0 10 193
2019-10-25 0 0 0 4 249
2019-10-26 0 0 0 6 175
2019-10-27 0 2 1 0 157
2019-10-28 0 2 0 9 840
2019-10-29 0 2 0 6 228
2019-10-30 0 1 0 6 196
2019-10-31 0 0 0 6 181
September 2019 1 3 2 12 6871
August 2019 0 0 2 17 6990
